MAY-2010 TIME TABLE
NAME | : | KHAIRUL ANUAR BIN ROSLI |
MATRIC NO | : | KJC0950318 |
IC NO | : | 891106145657 |
PROGRAM | : | Bachelor of Education (Hons) |
SEMESTER | : | May-2010 |
FACE TO FACE (FTF) SCHEDULE |
No | Day | Time | Course Code - Name | Section | Venue |
1 | Monday | 02:30 PM -05:30 PM | PGB2004- Pedagogy in Education | 2 | TR21, B-1-4, Block B, Kelana Jaya |
Wednesday | 11:30 AM -02:30 PM | PGB2004- Pedagogy in Education | 2 | TR07, B-3-2, Block B, Kelana Jaya | |
2 | Tuesday | 02:30 PM -05:30 PM | PIB3004-Innovations, Creativity & Talents | 2 | TR22, C-2, Block C, Kelana Jaya |
Wednesday | 02:30 PM -05:30 PM | PIB3004-Innovations, Creativity & Talents | 2 | TR22, C-2, Block C, Kelana Jaya | |
sket nye subject? best!! hehe. btw, tulisan kat blog nh cantik!
ReplyDeletehehe.. ni short sem la tiqa.
ReplyDeletecantik ke? thanks.. ade org yg tlg watkn :P